Features
When used as directed, Spray Nine provides effective Virucidal* / Bactericidal† / Fungicidal activity against the following organisms:
| SARS-COV-19 (COVID-19) | 30 Seconds |
| Influenza A2 Virus-ATCC VR-544 | 30 Seconds |
| Rhinovirus Type 37-ATCC VR-1147 | 30 Seconds |
| Respiratory Syncytial Virus-ATCC VR-26 | 30 Seconds |
| Adenovirus Type 2-ATCC VR-846 | 30 Seconds |
| Herpes Simplex Virus Type I-ATCC VR-733 | 30 Seconds |
| Herpes Simplex Virus Type II-ATCC VR-734 | 30 Seconds |
| Coxsackie B3 Virus-ATCC VR-30 | 30 Seconds |
| Norovirus- via Surrogate Virus ATCC VR-782 | 30 Seconds |
| Rotavirus-Strain WA | 30 Seconds |
| HIV-1**-Strain HTLV-IIIB | 30 Seconds |
| Hepatitis B Virus**-DHBV16 Strain | 30 Seconds |
| Hepatitis C Virus**-ATCC VR-1422 | 30 Seconds |
| Poliovirus Type I-ATCC VR-192 | 30 Seconds |
| Pandemic 2009 H1N1 Influenza A Virus- | 30 Seconds |
| ATCC #VR-333(H1N1) | 30 Seconds |
| VETERINARY/POULTRY RELATED VIRUSES | |
| Feline Calicivirus-ATCC VR-782 | 30 Seconds |
| Avian Influenza- A Virus (H3N2)-ATCC VR 2072 and A/Washington/897/80X A/Mallard/New York/6750/78 strains | 30 Seconds |
| †BACTERIA | |
| Salmonella entenca-ATCC 10708 | 45 Seconds |
| Escherichia coli (E. coli)-ATCC 35150 | 45 Seconds |
| Staphylococcus aureus-ATCC 6538 | 45 Seconds |
| Staphylococcus aureus – MRSA-ATCC 33592 | 45 Seconds |
| Staphylococcus aureus – CA-MRSA-NARSA NRS123 | 45 Seconds |
| Streptococcus pyogenes-ATCC 19615 | 45 Seconds |
| Pseudomonas aeruginosa-ATCC15442 | 45 Seconds |
| Enterobacter aerogenes-ATCC 15038 | 45 Seconds |
| Shigella dysenteriae-ATCC 13313 | 45 Seconds |
| Bordetella pertussis-ATCC 12743 | 45 Seconds |
| Listeria monocytogenes-ATCC 19117 | 45 Seconds |
| Klebsiella pneumoniae-Carbapenem Resistant- | 45 Seconds |
| ATCC BAA-1705 | 45 Seconds |
| Escherichia coli-Carbapenem Resistant-CDC 81371 | 45 Seconds |
| FUNGI | |
| Trichophyton interdiditale, formerly Tricophyton metagrophytes-ATCC 9533 | 9 min |
| Candida albicans –ATCC 10231 | 9 min |